Machine List-KY Mold | |||
Equipment | Model | Processing Stroke | Quantity/SET |
High Speed CNC | JDHGT 800_A12S |
x=800 y=800 z=420mm | 1 |
High Speed CNC | CARVER 400T_A10 |
x=400 y=400 z=260mm | 1 |
High Speed CNC | JDHMV600-A12S |
x=600 y=500 z=420mm | 1 |
High Speed CNC | CARVER 400TE_A10E |
x=400 y=400 z=350mm | 1 |
High Speed CNC | CARVER 1200TE_A14 | x=1200 y=800 z=420mm | 1 |
High Speed CNC | CARVER 800TE_A12 | x=800 y=800 z=420mm | 1 |
High Speed CNC | LGB400 | x=400 y=400 z=160mm | 2 |
High Speed CNC | LGT760 | x=700 y=600 z=230mm | 1 |
High Speed CNC | H-1890B | x=1800 y=900 z=900 | 1 |
High Speed CNC | MCV-1100 | x=1100 y=600 z=500 | 1 |
High Speed CNC | VMC-850 | x=850 y=500 z=500 | 1 |
High Speed CNC | JFH-550 | x=500 y=500 z=450 | 1 |
Large CNC | AWEA NVP-2012 | x=2000 y=1200 z=760mm | 1 |
Large CNC | AWEA LP-3021 | x=3000 y=2100 z=760mm | 1 |
Large CNC | CDX-3220(Outside) | x=3000 y=2100 z=760mm | 1 |
CNC Machine Total | 16 | ||
EDM-Doble Head | CP-100 | x=1000 y=1000 z=800 | 1 |
EDM-Doble Head | AD218 | x=1400 y=800 z=600 | 1 |
Mirror EDM | AD30 | x=300 y=212 z=272 | 1 |
Mirror EDM | AD45 | x=450 y=300 z=272 | 2 |
Mirror EDM | AD85 | x=600 y=400 z=350 | 1 |
Mirror EDM | MP-75 | x=650 y=380 z=280 | 3 |
EDM Machine Total | 9 | ||
Injection Machine | HAI TIAN | 60T | 1 |
Injection Machine | HAI TIAN | 90T | 2 |
Injection Machine | HAI TIAN | 120T | 2 |
Injection Machine | ZHEN XIONG | 128T | 1 |
Injection Machine | HAI TIAN | 160T | 1 |
Injection Machine | ZHEN XIONG | 180T | 1 |
Injection Machine | ZHEN XIONG | 208T | 1 |
Injection Machine | KAWAGUCHI | 220T | 2 |
Injection Machine | HAI TIAN | 250T | 1 |
Injection Machine | ZHEN XIONG | 258T | 1 |
Injection Machine | HAI TIAN | 380T | 1 |
Injection Machine | ZHEN XIONG | 650T | 1 |
Injection Machine | MITUBISHI | 450T | 1 |
Injection Machine Total | 16 | ||
CMM Machine | CROMA 10218 | x=1000 y=2100 z=800 | 1 |
YVM Machine | VMS-4030 | x=400 y=300 z=245 | 1 |
Die Spotting Machine | 200T | LS200 | 1 |
Milling Machine | x=2000 y=300 z=350 |
8 | |
Grinding Machine | PMM 4080 | x=800 y=400 z=500 | 1 |
Grinding Machine | x=650 y=380 z=280 | 6 | |
Crane Machine | 2T~50T | 10 |